Current Temperature Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
12/5/08 at 9:16am Current Temperature: 36.5 |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
| ||
| Temperature | Value: °F | Date / Time |
| Current | 36.5 | |
| Today's High | 40.2 | 12:00am |
| Today's Low | 33.8 | 12:02am |
| Today's Average | 36.6 | |
| Monthly High | 54.5 | 12/4/08 |
| Monthly Low | 31.8 | 12/3/08 |
| Monthly Average | 0.0 | |
| Yearly High | 93.8 | 7/19/08 |
| Yearly Low | 21.0 | 11/20/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 54.5 | 12:48pm |
| Yesterday's Low | 38.6 | 12:02am |
| Dew Point | Value: °F | Date / Time |
| Current | 26.2 | |
| Today's High | 29.1 | 7:57am |
| Today's Low | 25.6 | 2:07am |
| Today's Average | 27.4 | |
| Monthly High | 51.9 | 12/1/08 |
| Monthly Low | 24.9 | 12/3/08 |
| Monthly Average | 0.0 | |
| Yearly High | 76.3 | 6/8/08 |
| Yearly Low | 0.0 | 9/2/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 41.6 | 9:07am |
| Yesterday's Low | 27.0 | 11:57pm |
| Heat Index | Value: °F | Date / Time |
| Current | 39.0 | |
| Today's High | 42.1 | 12:00am |
| Today's Low | 37.4 | 5:50am |
| Today's Average | 39.4 | |
| Monthly High | 59.1 | 12/1/08 |
| Monthly Low | 35.9 | 12/3/08 |
| Monthly Average | 0.0 | |
| Yearly High | 100.8 | 7/19/08 |
| Yearly Low | 23.3 | 11/23/08 |
| Yearly Average | 0.0 | |
| Yesterday's High | 56.4 | 12:48pm |
| Yesterday's Low | 41.9 | 11:57pm |
| Wind Chill | Value: °F | Date / Time |
| Current | 28.4 | |
| Today's Low | 24.2 | 6:12am |
| Monthly Low | 24.1 | 12/3/08 |
| Yearly Low | 2.9 | 11/23/08 |
| Yesterday's Low | 27.1 | 12:08am |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet