Current Wind Information for Rockport, Massachusetts
Current Conditions Forecast Web Cam
Barometer Humidity Lightning Rain Sun / UV Temperature Water Temperature Wind
|
12/5/08 at 9:19am Wind Direction: NW Wind Speed: 14 Beaufort Scale - Moderate Breeze Peak Wind Gust: 44 mph at 12:00am |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wind Speed | Value - mph | Date / Time |
| Current | 14 | |
| Today's High | 24 | 12:09am |
| Today's Low | 1 | 1:04am |
| Today's Wind Gust | 44 | 12:00am |
| Monthly High | 35 | 12/1/08 |
| Monthly Low | 0 | 12/1/08 |
| Monthly Wind Gust | 44 | 12/1/08 |
| Yearly High | 47 | 7/18/08 |
| Yearly Low | 0 | 4/8/08 |
| Yearly Wind Gust | 48 | 7/18/08 |
| Yesterday's High | 33 | 8:29am |
| Yesterday's Low | 0 | 12:15pm |
| Wind Direction | Value | Date / Time |
| Current | NW | |
| Today's High | 359 | 8:36am |
| Today's Low | 0 | 8:22am |
| Today's Average | 270 | |
| Running Average | 304 | |
| 24 Hours Ago | 296 |
Weather Station installed Friday, August 27, 2004
Never base important decisions on this or any
weather information obtained from the Internet